
Sport Manitoba has a staff of over 50 employees in seven unit areas that provide leadership, support, and consultation on grants, programs and services. Please find a full staff directory listed below.
President's Office:
The President & CEO is the administrative head of Sport Manitoba and reports to the Board of Directors. The President & CEO plays a leadership role in implementing Sport Manitoba's strategic priorities.
| Jeff Hnatiuk | President & CEO | 204-925-5601 | |
| Sheri Barnes | Executive Assistant/Program Coordinator | 204-925-5604 |
Community Development:
The Community Development Unit facilitates the growth of amateur sport at the community level by providing grants, programs and services through Sport Manitoba's seven regional offices.
| Patrick Kirby | Manitoba Games Manager | 204-926-8353 | |
| Ken Faulder | Community Programs Manager | 204-925-5776 | |
| Leanne Traynor | Central Region - Manager | 204-822-6735 | |
| Sheena Butler | Central Region - Administrative Assistant | 204-822-6735 | |
| Shannon Schade | Eastman Region - Manager | 204-268-2172 | |
| Monica Wilgosh | Eastman Region - Administrative Assistant | 204-268-2172 | |
| Wendy Moar | Interlake Region - Manager | 204-642-6015 | |
| Donna Goranson | Interlake Region - Administrative Assistant | 204-642-6016 | |
| Iris Murray | Norman Region - Manager | 204-778-3109 | |
| Vacant | Norman Region - Program Coordinator | 204-778-8396 | |
| Pete Conway | Parkland Region - Manager | 204-622-2094 | |
| Roberta Foulis | Parkland Region - Administrative Assistant | 204-622-2094 | |
| Lindsey Lynch | Westman Region - Manager | 204-726-6072 | |
| Amy Gabler | Westman Region - Administrative Assistant | 204-726-6072 | |
| Amanda Daurie | Winnipeg Region - Manager | 204-925-5907 | |
| Christine Hoenisch | Winnipeg Region - Program Coordinator | 204-925-5922 |
Partner Funding:
The Partner Funding Unit allocates funding to Manitoba's 76 recognized Provincial Sport Organizations, allocates and monitors Bingo events and provides consultation on program planning and organizational development.
| Janet McMahon | Director | 204-926-8350 | |
| Fred Schneider | Sport Consultant | 204-925-5933 | |
| Brenda Wiwcharyk | Grants Manager | 204-925-5611 | |
| Susan Stastook | Administrative Assistant | 204-925-5612 | |
| Kristin Albo | Sport Consultant | 204-925-5911 |
Interprovincial Games:
The Interprovincial Games Unit provides financial and technical support and consultation for specific programs and initiatives that enable and enhance the development of athletes, coaches and officials.
| Ted Bigelow | Director | 204-925-5900 | |
| Barry Moroz | Games Manager | 204-925-5903 | |
| Shawnee Scatliff | Team Manitoba/Women in Sport | 204-885-7400 | |
| Marcie Halls-Stronciski | Program Coordinator | 204-925-5910 |
Coaching Manitoba:
The Coaching Manitoba Unit oversees the delivery of programs and services for coaches of all levels including NCPP certification, development grants, recognition and educational resources.
| Greg Guenther | Director | 204-925-5669 | |
| Sheldon Reynolds | Coach Education Coordinator | 204-925-5913 | |
| Kylo Harris | Rural Coaching Manager | 204-470-7448 | |
| Gena Cook | Administrative Assistant/Sport Resource Centre | 204-925-5692 |
Marketing:
The Marketing Unit manages sponsorship initiatives, special events, promotion and awareness and administers provincial KidSport™ initiatives.
| Kim Browning | Director of Marketing | 204-925-5606 | |
| Rick Brownlee | Sport Heritage Manager | 204-925-5736 | |
| Debbie Schween | Gallery Manager | 204-801-0651 | |
| Suzanne St. Onge | Special Events Manager | 204-925-5609 | |
| Joelle Schmidt | Communications/Public Relations Officer | 204-925-5735 | |
| Shauna Jurczak | Marketing Coordinator | 204-925-5906 | |
| Tara Skibo | Communications/Public Relations Officer | Mat Leave |
Finance & Operations:
The Finance and Operations Unit oversees budgeting and accounting, operation of the Centre for Sport, provision of support services and human resources.
| Tom Huggins | Director | 204-925-5603 | |
| Faye Finch | Centre Operations Manager | 204-925-5619 | |
| Mike Shaver | Information Systems Manager | 204-925-5620 | |
| Laurel Read | Controller | 204-925-5615 | |
| Jaclyn Pauls | Finance Officer | 204-925-5915 | |
| Keren Glogowski | Staff Accountant | 204-925-5617 | |
| Bhernalyn Bautista | Payroll/Accounting Administrator | 204-925-5613 | |
| Brenda Soares | Accounting Assistant | 204-925-5616 | |
| Corinne Walker | Print Services Manager | 204-925-5796 | |
| Debbie Milette | Digital Designer | 204-926-8358 | |
| Drew Unger | Digital Designer | 204-925-5797 | |
| Pat Allen | Sport Centre Receptionist | 204-925-5600 | |
| Scott Brandenburg | Building Engineer | 204-451-0360 | |
| Ying Mak | Maintenance Coordinator | 204-925-5600 |
The Sport Medicine Centre combines physician services, physical therapy, chiropractic services, functional movement screens, massage, nutrition, and sports psychology in one central location. Click here to see the team.
Sport for Life Performance Centre:
The Sport for Life Performance Centre enables an integrated system of service delivery that helps ensure Manitoba’s athletes are moving toward their performance goals.
| Adam Decker | Sport Performance Manager | 204-925-5926 |
|
|
Follow