Staff
Sport Manitoba has a staff of 51 employees in six unit areas that provide leadership, support and consultation on grants, programs and services.
President's Office:
The President & CEO is the administrative head of Sport Manitoba and reports to the Board of Directors. The President & CEO plays a leadership role in implementing Sport Manitoba's strategic priorities.
| Jeff Hnatiuk | President & CEO | 925-5605 | |
| Sheri Barnes | Executive Assistant/Program Coordinator | 925-5604 |
Community Development:
The Community Development Unit facilitates the growth of amateur sport at the community level by providing grants, programs and services through Sport Manitoba's seven regional offices.
| Rick Lambert | Director | 925-5901 | |
| Patrick Kirby | Manitoba Games Manager | 926-8353 | |
| Ken Faulder | Community Development Manager | 925-5776 | |
| Cindy Kowalski | Central Region - Manager | 822-6735 | |
| Phyllis Boulton | Central Region - Administrative Assistant | 822-6735 | |
| Shannon Schade | Eastman Region - Manager | 268-2172 | |
| Amber Lidster | Eastman Region - Administrative Assistant | 268-2172 | |
| Wendy Moar | Interlake Region - Manager | 642-6015 | |
| Jodi McGill | Interlake Region - Administrative Assistant | 642-6015 | |
| Diane Platford | Norman Region - Program Coordinator | 778-8396 | |
| Pete Conway | Parkland Region - Manager | 622-2094 | |
| Tannis Murray | Parkland Region - Administrative Assistant | 622-2094 | |
| Leanne Traynor | Westman Region - Manager | 726-6072 | |
| Amy Gabler | Westman Region - Administrative Assistant | 726-6072 | |
| Amanda Daurie | Winnipeg Region - Manager | 925-5907 | |
| Katherine Reichardt-Kwiecien | Winnipeg Region - Program Coordinator | 925-5904 | |
| Christine Hoenisch | Winnipeg Region - Administrative Assistant | 925-5922 |
Partner Funding:
The Partner Funding Unit allocates funding to Manitoba's 76 recognized Provincial Sport Organizations, allocates and monitors Bingo events and provides consultation on program planning and organizational development.
| Janet McMahon | Director | 926-8350 | |
| Fred Schneider | Sport Consultant | 925-5933 | |
| Kristin Albo | Sport Consultant | 925-5911 | |
| Brenda Wiwcharyk | Grants Manager | 925-5611 | |
| Susan Stastook | Administrative Assistant | 925-5612 |
Interprovincial Games:
The Interprovincial Games Unit provides financial and technical support and consultation for specific programs and initiatives that enable and enhance the development of athletes, coaches and officials.
| Ted Bigelow | Director | 925-5900 | |
| Barry Moroz | Games Manager | 925-5903 | |
| Shawnee Scatliff | Team Manitoba/Women in Sport | 925-5605 | |
| Marcie Halls-Stronciski | Program Coordinator | 925-5910 |
Coaching Manitoba:
The Coaching Manitoba Unit oversees the delivery of programs and services for coaches of all levels including NCPP certification, development grants, recognition and educational resources.
| Greg Guenther | Director | 925-5669 | |
| Sheldon Reynolds | Coach Education Coordinator | 925-5913 | |
| Kylo Harris | Rural Coaching Manager | 470-7448 |
Marketing:
The Marketing Unit manages sponsorship initiatives, special events, promotion and awareness and administers provincial KidSport initiatives.
| Kim Browning | Director | 925-5606 | |
| Rick Brownlee | Sport Heritage Manager | 925-5736 | |
| Tara Skibo | Communications/Public Relations Officer | 925-5735 | |
| Suzanne St. Onge | Marketing Coordinator | 925-5609 |
Finance & Operations:
The Finance and Operations Unit oversees budgeting and accounting, operation of the Centre for Sport, provision of support services and human resources.
| Tom Huggins | Director | 925-5603 | |
| Faye Finch | Centre Operations Manager | 925-5619 | |
| Mike Shaver | Information Systems Manager | 925-5620 | |
| Laurel Read | Controller | 925-5615 | |
| Jaclyn Pauls | Finance Officer | Maternity Leave | |
| Bhernalyn Bautista | Payroll/Accounting Administrator | 925-5613 | |
| Brenda Soares | Accounting Assistant | 925-5616 | |
| Corinne Walker | Print Services Manager | 925-5796 | |
| Debbie Milette | Digital Designer | 926-8358 | |
| Eric Molyneaux | Digital Designer | 926-8358 | |
| Drew Unger | Digital Designer | 925-8358 | |
| Pat Allen | Sport Centre Receptionist | 925-5600 | |
| Carol Johnson | Receptionist/Accounting Clerk | 925-5605 | |
| Scott Brandenburg | Building Engineer | 451-0360 | |
| Ying Mak | Maintenance Coordinator | 925-5600 | |



